Enterprise feature
OfS Regulatory Advice builder
Generate the OfS RA CSV bundle — Tables 1-5 — from your canonical student records. The registrar uploads the CSVs to the OfS portal (there is no public submission API).
Enterprise
Cycle: 2026/27Records: 39847Tables: 5
preview · synthetic cohort
Small-number suppression warnings (2)
Groups below the OfS threshold would be suppressed in the real return.
- · Small-number suppression applied: 12 cells under the threshold (23) have been suppressed in Table 5.
- · Some ethnicity categories collapsed under suppression in Table 1.
T1 · Student characteristics
CSV ready| ProviderUKPRN | CycleYear | Sex | Ethnicity | DisabilityCategory | Headcount |
|---|---|---|---|---|---|
| Pro1 | Cyc2 | Sex3 | Eth4 | Dis5 | Hea6 |
| Pro2 | Cyc3 | Sex4 | Eth5 | Dis6 | Hea7 |
| Pro3 | Cyc4 | Sex5 | Eth6 | Dis7 | Hea8 |
| Pro4 | Cyc5 | Sex6 | Eth7 | Dis8 | Hea9 |
T2 · Continuation
CSV ready| ProviderUKPRN | CycleYear | EntryYear | Continuation% |
|---|---|---|---|
| Pro1 | Cyc2 | Ent3 | Con4 |
| Pro2 | Cyc3 | Ent4 | Con5 |
| Pro3 | Cyc4 | Ent5 | Con6 |
T3 · Completion
CSV ready| ProviderUKPRN | CycleYear | Cohort | Completion% |
|---|---|---|---|
| Pro1 | Cyc2 | Coh3 | Com4 |
| Pro2 | Cyc3 | Coh4 | Com5 |
| Pro3 | Cyc4 | Coh5 | Com6 |
T4 · Progression
CSV ready| ProviderUKPRN | CycleYear | GraduatingCohort | Progression% |
|---|---|---|---|
| Pro1 | Cyc2 | Gra3 | Pro4 |
| Pro2 | Cyc3 | Gra4 | Pro5 |
| Pro3 | Cyc4 | Gra5 | Pro6 |
T5 · Awarding gaps
CSV ready| ProviderUKPRN | CycleYear | Subgroup | GapValue |
|---|---|---|---|
| Pro1 | Cyc2 | Sub3 | Gap4 |
| Pro2 | Cyc3 | Sub4 | Gap5 |
| Pro3 | Cyc4 | Sub5 | Gap6 |