Pilot comparison
Both institutions sit on the same DATABRIDGE deployment, distinguished only by their UKPRN and tenantId headers. No data crosses between them.
| Attribute | Future Horizons University UKPRN 10009999 · cycle 2026/27 | Cardonia University UKPRN 10007777 · cycle 2026/27 |
|---|---|---|
| Provider type | Higher Education Provider | Higher Education Provider |
| Country / region | England · London | Wales · Cardiff |
| Students | 39,847 | 18,420 |
| Staff | 1,024 | 612 |
| Buildings | 38 | 22 |
| Faculties | 5 | 4 |
| Campuses | 3 | 2 |
| Statutory returns | 7 | 7 |
| CRM | Salesforce Education Cloud (Salesforce) | Dynamics 365 Education (Microsoft) |
| FINANCE | Finance One (TechnologyOne) | SAP S/4HANA (SAP) |
| HR | Workday Student (Workday) | Workday Student (Workday) |
| SRS | SITS:Vision (Tribal) | Banner Student (Ellucian) |
| TIMETABLING | Syllabus+ (Scientia) | CELCAT (CELCAT) |
| VLE | Moodle (Moodle HQ) | Moodle (Moodle HQ) |
Per-institution detail
Config-only pilots
These institutions carry value-map + conformance configuration only — no synthetic institution dataset, so no headline figures are shown (none would be honest).
Config-only pilot (no synthetic institution dataset): SITS value maps + franchise-partner conformance block only. UKCBC reports via its awarding partners (UWL, Plymouth Marjon, Ravensbourne) — partner_supply route; no submission capability exists or is claimed. Identifiers are public facts; all demo people are synthetic.
partner_supply · Partners: UWL (UKPRN 10006566) · MARJON (UKPRN 10037449) · RAVE (UKPRN 10005389)